Size Guide

Women's size chart in cm

Albéric size 0 1 2 3 4 5 6 7
International equivalent XS XS S S M M L L
US equivalent 0 2 4 6 8 10 12 14
Chest 76 80 84 88 92 96 100 104
Waist 56 60 64 68 72 76 80 84
Hips 82 86 90 94 98 102 106 110

Men's size chart in cm

Albéric size 0 1 2 3 4 5 6 7
International equivalent XS S S M M L L XL
US equivalent 30 32 34 36 38 40 42 44
Chest 80 84 88 92 96 100 104 108
Waist 64 68 72 76 80 84 88 92
Hips 86 90 94 98 102 106 110 114

Unisex's size chart

Albéric size 1 2 3 4 5 6 7
Unisex XXS XS S M L XL XXL
Womenswear size equivalent S S M M L L XL
Menswear size equivalent S S M M L L XXL