Women's size chart
Display in
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Men's size chart
Display in
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Unisex's size chart
Unisex | XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|---|
Womenswear size equivalent | XXS | XS | S | M | L | XL | XXL | ||
Menswear size equivalent | XXS | XS | S | M | L | XL | XXL |
© 2022 Albéric Studio
This website was developed by Studio Monozygote and Julien Desrosiers